Bytescout.BarCodeReader Namespace
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Classes
Class | Description | |
---|---|---|
![]() | AbbreviationAttribute | Specifies an abbreviated display value for the target. |
![]() | Address | Represents the address of the person identified in the ID card. |
![]() | BarcodeException | Represents errors that occur during Bytescout.BarCodeReader class library execution. |
![]() | BarcodeFoundEventArgs | Contains event arguments used by ReaderBarcodeFoundEventHandler |
![]() | BarcodeReaderProfileException | |
![]() | BarcodeTypeSelector | Defines barcode types to search for. |
![]() | CountryAttribute | Specifies a country display value for the target. |
![]() | DecoderSpecificOptions | Fine-tuning options for specific barcode decoders. |
![]() | DescriptionAttribute | Specifies a description for the target. |
![]() | DriversLicense | |
![]() | DriversLicenseJurisdiction | |
![]() | FoundBarcode | Holds information about barcode found in image by Reader class. |
![]() | Height | Represents the height of the person identified in the ID card. Heights are approximated when converting between Metric and Imperial units. |
![]() | IdentificationCard | |
![]() | ImagePreprocessingFiltersCollection | |
![]() | InvalidPasswordException | Represents invalid password error that occurs during PDF document loading. |
![]() | LastDecodingTime | LastDecodingTime class represents decoding time information. |
![]() | LastDecodingTimeTimingData | Represents decoding time spent on decoding of single barcode type with the document rotated at specified angle. |
![]() | LicenseInfo | License information. |
![]() | Name | Represents the name of the person identified in the ID card. This can include aliases this person is known by. |
![]() | ParserAttribute | Indicates the element this parser is capable of handling. |
![]() | Reader | Reads barcodes from images. |
![]() | SymbologyUtils | |
![]() | Weight | Represents the weight of the person identified in the ID card. The level of detail provided varies by jurisdiction, as some provide no information on weight, others give a range, and some give an exact measurement. |
![]() | WIAException | WIA exception class to raise exceptions. |
![]() | WIAExceptionWIA1IsNotAvailable | Indicates that no WIA 1.0 interface is available. |
![]() | WIAExceptionWIA2IsNotAvailable | Indicates that no WIA 2.0 interface is available. |
![]() | WIAImageScanner | This class can be used to call scanner or web-camera and acquire images from it using WIA interface in Windows. This class uses WIA 1 or WIA 2 (automatically checks which one is available) uses run-time late binding to call WIA 1 (Windows XP) or 2 (Windows Vista or higher) so no additional references are required. |
Interfaces
Interface | Description | |
---|---|---|
![]() | IBarcodeTypeSelector | Defines barcode types to search for. |
![]() | IReader | Base interface for class that reads barcodes from images |
![]() | IWIAImageScanner | Base interface for class can be used to call scanner or web-camera and acquire images from it using WIA interface in Windows. This class uses WIA 1 or WIA 2 (automatically checks which one is available) uses run-time late binding to call WIA 1 (Windows XP) or 2 (Windows Vista or higher) so no additional references are required. |
Delegates
Delegate | Description | |
---|---|---|
![]() | ReaderBarcodeFoundEventHandler | Handles the BarcodeFound events |
![]() | ReaderInspectDecodedBarcodesEventHandler | Represents parameters for InspectDecodedBarcodes event. |
![]() | ReaderPasswordEventHandler | Represents parameters for PDFDocumentPasswordRequired event. |
Enumerations
Enumeration | Description | |
---|---|---|
![]() | AAMVAVersion | |
![]() | ColorConversionMode | Colors conversion mode. Controls how colors from the original image are converted into data for further analysis. |
![]() | ComplianceType | |
![]() | Country | |
![]() | EndorsementCode | |
![]() | Ethnicity | |
![]() | EyeColor | |
![]() | HairColor | |
![]() | IssuerIdentificationNumber | |
![]() | NoiseRemovalFilterType | Noise removal filter type. |
![]() | OrientationType | Describes barcode orientations to search. |
![]() | PDFReadingMode | PDF files processing modes. |
![]() | RestrictionCode | |
![]() | ScanAreaType | Describes all supported scan areas. |
![]() | Sex | |
![]() | SymbologyType | Describes all supported barcode symbologies (types). |
![]() | Validation | |
![]() | WeightRange | |
![]() | WiaDeviceType | Device types supported by WIA. http://msdn.microsoft.com/en-us/library/ms630792(v=VS.85).aspx |
![]() | WiaImageBias | Image quality options. See http://msdn.microsoft.com/en-us/library/ms630796(v=VS.85).aspx |
![]() | WiaImageFormatType | Image format to save acquired images to. |
![]() | WiaImageIntent | Image color modes http://msdn.microsoft.com/en-us/library/ms630798(v=VS.85).aspx |