IssuerIdentificationNumber Enumeration
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
[Missing <summary> documentation for "T:Bytescout.BarCodeReader.IssuerIdentificationNumber"]
Assembly: Bytescout.BarCodeReader (in Bytescout.BarCodeReader.dll) Version: 12.0.1.2142-master
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Alabama | 636033 | ||
Alaska | 636059 | ||
Alberta | 604432 | ||
AlbertaNonIso | 990876 | ||
AmericanSamoa | 604427 | ||
Arizona | 636026 | ||
Arkansas | 636021 | ||
BritishColumbia | 636028 | ||
California | 636014 | ||
Coahuila | 636056 | ||
Colorado | 636020 | ||
Connecticut | 636006 | ||
Delaware | 636011 | ||
DistrictOfColumbia | 636043 | ||
Florida | 636010 | ||
Georgia | 636055 | ||
Guam | 636019 | ||
Hawaii | 636047 | ||
Hidalgo | 636057 | ||
Idaho | 636050 | ||
Illinois | 636035 | ||
Indiana | 636037 | ||
Iowa | 636018 | ||
Kansas | 636022 | ||
Kentucky | 636046 | ||
Louisiana | 636007 | ||
Maine | 636041 | ||
Manitoba | 636048 | ||
Maryland | 636003 | ||
Massachusetts | 636002 | ||
Michigan | 636032 | ||
Minnesota | 636038 | ||
Mississippi | 636051 | ||
Missouri | 636030 | ||
Montana | 636008 | ||
Nebraska | 636054 | ||
Nevada | 636049 | ||
NewBrunswick | 636017 | ||
NewHampshire | 636039 | ||
NewJersey | 636036 | ||
NewMexico | 636009 | ||
NewYork | 636001 | ||
Newfoundland | 636016 | ||
NorthCarolina | 636004 | ||
NorthDakota | 636034 | ||
NorthernMariannaIslands | 604430 | ||
NovaScotia | 636013 | ||
Nunavut | 604433 | ||
Ohio | 636023 | ||
Oklahoma | 636058 | ||
Ontario | 636012 | ||
Oregon | 636029 | ||
Pennsylvania | 636025 | ||
PrinceEdwardIsland | 604426 | ||
PuertoRico | 604431 | ||
Quebec | 604428 | ||
RhodeIsland | 636052 | ||
Saskatchewan | 636044 | ||
SouthCarolina | 636005 | ||
SouthDakota | 636042 | ||
Tennessee | 636053 | ||
UsStateDepartment | 636027 | ||
Texas | 636015 | ||
UsVirginIslands | 636062 | ||
Utah | 636040 | ||
Vermont | 636024 | ||
Virginia | 636000 | ||
Washington | 636045 | ||
WestVirginia | 636061 | ||
Wisconsin | 636031 | ||
Wyoming | 636060 | ||
Yukon | 604429 |
Remarks
See Also