ChartGroup Properties
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
The ChartGroup type exposes the following members.
Properties
Name | Description | |
---|---|---|
BubbleScale | Gets or sets the scale factor for the bubble chart in percent of the default size. | |
DoughnutHoleSize | Gets or sets the size of the hole in a doughnut chart group. The hole size is expressed as a percentage of the chart size, between 10 and 90 percent. | |
FirstSliceAngle | Gets or sets the angle of the first pie-chart or doughnut-chart slice, in degrees (clockwise from vertical). Applies only to pie, 3-D pie, and doughnut charts. | |
GapWidth | Gets or sets the width of the gap between bar or column clusters, as a percentage of the bar or column width or the space between the primary and secondary sections in a pie of pie and Bar of Pie chart. | |
HasHiLoLines | Gets or sets a value indicating whether line chart has high-low lines. | |
HiLoLines | Gets a HiLoLines object that represents the high-low lines for a series on a line chart. | |
ShowNegativeBubbles | Gets or sets a value indicating whether negative sized bubbles shall be shown on the chart. | |
SizeRepresents | Gets or sets the value indicating how the bubble size values are represented on the chart. | |
VaryByCategories | Gets or sets a value indicating whether colors are varied for each data point of the first series in a chart containing only one series. |
See Also