AreaRotation Enumeration
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Specifies the direction of an image's rotation and the axis used to flip the image.
Namespace:ByteScout.TextRecognitionAssembly: ByteScout.TextRecognition (in ByteScout.TextRecognition.dll) Version: 2.6.0.314-master
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Rotate180FlipXY | 0 | Specifies a 180-degree rotation followed by a horizontal flip and then a vertical flip. | |
| RotateNoneFlipNone | 0 | Specifies no rotation and no flipping. | |
| Rotate270FlipXY | 1 | Specifies a 270-degree rotation followed by a horizontal flip and then a vertical flip. | |
| Rotate90FlipNone | 1 | Specifies a 90-degree rotation without flipping. | |
| Rotate180FlipNone | 2 | Specifies a 180-degree rotation without flipping. | |
| RotateNoneFlipXY | 2 | Specifies no rotation, a horizontal flip, and then a vertical flip. | |
| Rotate270FlipNone | 3 | Specifies a 270-degree rotation without flipping. | |
| Rotate90FlipXY | 3 | Specifies a 90-degree rotation followed by a horizontal flip and then a vertical flip. | |
| Rotate180FlipY | 4 | Specifies a 180-degree rotation followed by a vertical flip. | |
| RotateNoneFlipX | 4 | Specifies no rotation and a horizontal flip. | |
| Rotate270FlipY | 5 | Specifies a 270-degree rotation followed by a vertical flip. | |
| Rotate90FlipX | 5 | Specifies a 90-degree rotation followed by a horizontal flip. | |
| Rotate180FlipX | 6 | Specifies a 180-degree rotation followed by a horizontal flip. | |
| RotateNoneFlipY | 6 | Specifies no rotation and a vertical flip. | |
| Rotate270FlipX | 7 | Specifies a 270-degree rotation followed by a horizontal flip. | |
| Rotate90FlipY | 7 | Specifies a 90-degree rotation followed by a vertical flip. |
See Also