PatternStyle Enumeration
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Pattern style enumeration
Namespace:Bytescout.Spreadsheet.ConstantsAssembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.0.2045-master
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Checker | 9 | Checkerboard | |
CrissCross | 16 | Criss-cross lines | |
Down | -4121 | Dark diagonal lines running from the upper left to the lower right | |
Gray16 | 17 | 16% gray | |
Gray25 | -4124 | 25% gray | |
Gray50 | -4125 | 50% gray | |
Gray75 | -4126 | 75% gray | |
Gray8 | 18 | 8% gray | |
Grid | 15 | Grid | |
Horizontal | -4128 | Dark horizontal lines | |
LightDown | 13 | Light diagonal lines running from the upper left to the lower right | |
LightHorizontal | 11 | Light horizontal lines | |
LightUp | 14 | Light diagonal lines running from the lower left to the upper right | |
LightVertical | 12 | Light vertical lines | |
None | -4142 | No pattern | |
SemiGray75 | 10 | 75% dark moire | |
Solid | 1 | Solid color | |
Up | -4162 | Dark diagonal lines running from the lower left to the upper right | |
Vertical | -4166 | Dark vertical lines |
See Also