EnhancedSheetProtection Enumeration
 Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
 Enhanced sheet protection option flags
Namespace:Bytescout.Spreadsheet.ConstantsAssembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.0.2045-master
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Object | 1 | (1) Enable edit objects | |
| Scenario | 2 | (2) Enable edit scenarios | |
| FormatCells | 4 | (4) Enable change cell formatting | |
| FormatColumns | 8 | (8) Enable change column formatting | |
| FormatRows | 16 | (16) Enable change row formatting | |
| InsertColumns | 32 | (32) Enable insert columns | |
| InsertRows | 64 | (64) Enable insert rows | |
| InsertHyperlinks | 128 | (128) Enable insert hyperlinks | |
| DeleteColumns | 256 | (160) Enable delete columns | |
| DeleteRows | 512 | (320) Enable delete rows | |
| SelectLockedCells | 1024 | (1024) (Enable select locked cells | |
| Sort | 2048 | (2048) Enable sort a cell range | |
| AutoFilter | 4096 | (1600) Enable use Autofilter | |
| PivotTables | 8192 | (3200) Enable use PivotTable reports | |
| SelectUnlockedCells | 16384 | (6400) Enable select unlocked cells | 
See Also