BorderLineStyle Enumeration
 Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
 Specifies the line style for the border.
Namespace:Bytescout.Spreadsheet.ConstantsAssembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.0.2045-master
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Continuous | 1 | Continuous line | |
| Dash | -4115 | Dashed line | |
| DashDot | 4 | Alternating dashes and dots | |
| DashDotDot | 5 | Dash followed by two dots | |
| Dot | -4118 | Dotted line | |
| Double | -4119 | Double line | |
| LineStyleNone | -4142 | No line | |
| SlantDashDot | 13 | Slanted dashes | 
See Also