IWorksheets Interface
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Worksheets collection interface
Namespace:Bytescout.Spreadsheet.COMAssembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.0.2045-master
Syntax
The IWorksheets type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Count | Gets the worksheet count. | |
| ItemInt32 | Gets the Worksheet at the specified index. | |
| ItemString | Gets the Worksheet with the specified name. |
Methods
| Name | Description | |
|---|---|---|
| Add | Adds the worksheet with default name "Untitled N". | |
| Add(String) | Adds the worksheet. | |
| AddFromFile(String) | Adds the worksheet from CSV file. | |
| AddFromFile(String, String, Encoding) | Adds the worksheet from CSV file. | |
| ByName | Get Worksheet by name. | |
| Copy | Makes a copy and paste of the worksheet (SourceIndex) into a new worksheet (DestIndex) with NewSheetName | |
| Delete(Int32) | Deletes the worksheet. | |
| Delete(String) | Deletes the worksheet. | |
| DeleteAll | Deletes all worksheets. | |
| IndexOf | Returns the index of worksheet on her name | |
| Insert | Inserts the specified index. | |
| Move | Moves the specified SourceIndex Worksheet. |
See Also