IRows Interface
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
IRows interface for managing Rows collection
Namespace:Bytescout.Spreadsheet.COMAssembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.0.2045-master
Syntax
The IRows type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| FirstFormatedRow | Gets the number of first formated row. | |
| Item | Gets the Row with the specified Index. | |
| LastFormatedRow | Gets the number of last formated row. |
Methods
| Name | Description | |
|---|---|---|
| CopyAndPaste | Makes a copy and paste of the rows selection specified by First and Last rows indexes into new position (specified by Dest row index) | |
| Delete(Int32) | Deletes the row. | |
| Delete(Int32, Int32) | Deletes rows from First to Last indexes. | |
| Insert(Int32) | Inserts the Row into the List at the specified Index. | |
| Insert(Int32, Int32) | Inserts the specified RowCount Row into the List at the specified Index. |
See Also