ChartType Enumeration
 Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
 The chart type
Namespace:Bytescout.Spreadsheet.ChartsAssembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.0.2045-master
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Area | 1 | Area chart. | |
| Area3D | -4098 | 3D area chart. | |
| AreaStacked | 76 | Stacked area chart | |
| AreaStacked100 | 77 | 100% stacked area chart. | |
| AreaStacked1003D | 79 | 3D 100% stacked area chart. | |
| AreaStacked3D | 78 | 3D stacked area chart. | |
| BarClustered | 57 | Clustered bar chart. | |
| BarClustered3D | 60 | 3D clustered bar chart. | |
| BarOfPie | 71 | Bar of pie chart. | |
| BarStacked | 58 | Stacked bar chart. | |
| BarStacked100 | 59 | 100% stacked bar chart. | |
| BarStacked1003D | 62 | 3D 100% stacked bar chart. | |
| BarStacked3D | 61 | 3D stacked bar chart. | |
| Bubble | 15 | Bubble chart. | |
| Bubble3DEffect | 87 | 3D bubble chart. | |
| Column3D | -4100 | 3D column chart . | |
| ColumnClustered | 51 | Clustered column chart. | |
| ColumnClustered3D | 54 | 3D clustered column chart. | |
| ColumnStacked | 52 | Stacked column chart. | |
| ColumnStacked100 | 53 | 100% stacked column chart. | |
| ColumnStacked1003D | 56 | 3D 100% stacked column chart. | |
| ColumnStacked3D | 55 | 3D stacked column chart. | |
| ConeBarClustered | 102 | Clustered cone bar chart. | |
| ConeBarStacked | 103 | Stacked cone bar chart. | |
| ConeBarStacked100 | 104 | 100% stacked cone bar chart. | |
| ConeCol | 105 | 3D cone column chart. | |
| ConeColClustered | 99 | Clustered cone column chart. | |
| ConeColStacked | 100 | Stacked cone column chart. | |
| ConeColStacked100 | 101 | 100% stacked cone column chart. | |
| CylinderBarClustered | 95 | Clustered cylinder bar chart. | |
| CylinderBarStacked | 96 | Stacked cylinder bar chart. | |
| CylinderBarStacked100 | 97 | 100% stacked cylinder bar chart. | |
| CylinderCol | 98 | 3D cylinder column chart. | |
| CylinderColClustered | 92 | Clustered cylinder column chart. | |
| CylinderColStacked | 93 | Stacked cylinder column chart. | |
| CylinderColStacked100 | 94 | 100% stacked cylinder column chart. | |
| Doughnut | -4120 | Doughnut chart. | |
| DoughnutExploded | 80 | Exploded doughnut chart. | |
| Line | 4 | Line chart. | |
| Line3D | -4101 | 3D Line chart. | |
| LineMarkers | 65 | Line chart with markers. | |
| LineMarkersStacked | 66 | Stacked line chart with markers. | |
| LineMarkersStacked100 | 67 | 100% stacked line chart with markers. | |
| LineStacked | 63 | Stacked line chart. | |
| LineStacked100 | 64 | 100% stacked line chart. | |
| Pie | 5 | Pie chart. | |
| Pie3D | -4102 | 3D pie chart. | |
| PieExploded | 69 | Exploded Pie chart. | |
| PieExploded3D | 70 | Exploded 3D Pie chart. | |
| PieOfPie | 68 | Pie of pie chart. | |
| PyramidBarClustered | 109 | Clustered pyramid bar chart. | |
| PyramidBarStacked | 110 | Stacked pyramid bar chart. | |
| PyramidBarStacked100 | 111 | 100% stacked pyramid bar chart. | |
| PyramidCol | 112 | 3D pyramid column chart. | |
| PyramidColClustered | 106 | Clustered pyramid column chart. | |
| PyramidColStacked | 107 | Stacked pyramid column chart. | |
| PyramidColStacked100 | 108 | 100% stacked pyramid column chart. | |
| Radar | -4151 | Radar chart. | |
| RadarFilled | 82 | Filled radar chart. | |
| RadarMarkers | 81 | Radar chart with data narkers. | |
| StockHLC | 88 | High-Low-Close stock chart. | |
| StockOHLC | 89 | Open-High-Low-Close stock chart | |
| StockVHLC | 90 | Volume-High-Low-Close stock chart | |
| StockVOHLC | 91 | Volume-Open-High-Low-Close stock chart. | |
| Surface | 83 | 3D surface chart. | |
| SurfaceTopView | 85 | Surface chart (Top view). | |
| SurfaceTopViewWireframe | 86 | Surface chart (Top view wireframe). | |
| SurfaceWireframe | 84 | Surface chart (wireframe). | |
| XYScatter | -4169 | Scatter chart. | |
| XYScatterLines | 74 | Scatter chart with lines. | |
| XYScatterLinesNoMarkers | 75 | Scatter chart with lines and no data markers. | |
| XYScatterSmooth | 72 | Scatter chart with smoothed lines. | |
| XYScatterSmoothNoMarkers | 73 | Scatter chart with smoothed lines and no data markers. | 
See Also