XLSPallette Fields
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
The XLSPallette type exposes the following members.
Fields
Name | Description | |
---|---|---|
Aqua | Aqua color | |
Black | Black color | |
Blue | Blue color | |
BlueViolet | BlueViolet color | |
Brown | Brown color | |
Cherry | Cherry color | |
Cherry2 | Cherry2 color | |
Coral | Coral color | |
CornFlower | CornFlower color | |
DarkBlueGrey | Dark blue grey color | |
DarkBlueGrey2 | Dark blue grey color | |
DarkGreen | Dark green color | |
DarkSky | Dark sky color | |
DarkTurquois | Dark Turquois | |
DarkViolet | DarkViolet color | |
Emerald | Emerald color | |
Fuchsia | Funchsia color | |
Gold | Gold color | |
Grass | Grass color | |
Gray | Gray color | |
Green | Green color | |
Grey40 | Grey40 color | |
Grey80 | Grey80 color | |
Indigo | Indigo color | |
Ivory | Ivory color | |
LightBrown | Light brown color | |
LightOrange | Light orange color | |
LightTurquois | LightTurquois color | |
LightYellow | Light yellow color | |
Lilac | Lilac color | |
Lime | Lime color | |
Magenta | Magenta color | |
Maroon | Maroon color | |
Navy | Navy color | |
Olive | Olive color | |
Olive2 | Olive2 color | |
Orange | Orange color | |
PaleGreen | Pale green color | |
PaleSky | Pale sky color | |
PastelSky | Pastel sky color | |
Purple | Purple color | |
Red | Red color | |
Rose | Rose color | |
Silver | Silver color | |
Sky | Sky color | |
Teal | Teal color | |
White | White color | |
Yellow | Yellow color |
See Also