ColoredTilingBrush Class
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Represents a colored tiling Brush.
Inheritance Hierarchy
Bytescout.PDFBrush
Bytescout.PDFColoredTilingBrush
Namespace:Bytescout.PDF
Assembly: Bytescout.PDF (in Bytescout.PDF.dll) Version: 3.5.1.1204-master
Syntax
The ColoredTilingBrush type exposes the following members.
Constructors
Name | Description | |
---|---|---|
ColoredTilingBrush | Initializes a new instance of the Bytescout.PDF.ColoredTilingBrush class. |
Properties
Name | Description | |
---|---|---|
Canvas | Gets the canvas of the pattern cell. | |
PatternHeight | Gets the height of pattern cells. | |
PatternWidth | Gets the width of pattern cells. | |
TilingType | Gets or sets the Bytescout.PDF.TilingType value specifying the adjustments to the spacing of tiles relative to the device pixel grid. | |
XStep | Gets or sets the desired horizontal spacing between pattern cells, measured in the pattern coordinate system. | |
YStep | Gets or sets the desired vertical spacing between pattern cells, measured in the pattern coordinate system. |
Methods
Name | Description | |
---|---|---|
Clone | Allows the creation of a shallow copy of this Bytescout.PDF.ColoredTilingBrush. (Overrides BrushClone.) | |
Equals | (Inherited from Object.) | |
Finalize | (Inherited from Object.) | |
GetHashCode | (Inherited from Object.) | |
GetType | (Inherited from Object.) | |
MemberwiseClone | (Inherited from Object.) | |
ToString | (Inherited from Object.) |
See Also