UncoloredTilingBrush Properties
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
The UncoloredTilingBrush type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | Canvas | Gets the canvas of the pattern cell. |
![]() | Color | Gets or sets the color of the Brush. |
![]() | PatternHeight | Gets the height of pattern cells. |
![]() | PatternWidth | Gets the width of pattern cells. |
![]() | TilingType | Gets or sets the Bytescout.PDF.TilingType value specifying the adjustments to the spacing of tiles relative to the device pixel grid. |
![]() | XStep | Gets or sets the desired horizontal spacing between pattern cells, measured in the pattern coordinate system. |
![]() | YStep | Gets or sets the desired vertical spacing between pattern cells, measured in the pattern coordinate system. |
See Also