LineAnnotation Properties
 Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
The LineAnnotation type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Author |  Gets or sets the text label to be displayed in the title bar of the annotations pop-up window when it is open and active. (Inherited from MarkupAnnotation.) | |
| BackgroundColor |  Gets or sets the color of the background.  | |
| Caption |  Gets or sets whether the line annotation caption should be displayed.  | |
| CaptionOffset |  Gets or sets the offset of the caption text from its normal position. The horizontal offset along the annotation line from its midpoint, with a positive value indicating offset to the right and a negative value indicating offset to the left. The vertical offset perpendicular to the annotation line, with a positive value indicating a shift up and a negative value indicating a shift down. Remarks  | |
| CaptionType |  Gets or sets the line caption text type. Remarks  | |
| Color |  Gets or sets the color of this annotation. (Inherited from MarkupAnnotation.) | |
| Contents |  Gets or sets the annotation contents. (Inherited from MarkupAnnotation.) | |
| CreationDate |  Gets or sets the date and time when the annotation was created. (Inherited from MarkupAnnotation.) | |
| EndLineStyle |  Gets or sets the style used for the end of the line.  | |
| EndPoint |  Gets or sets the end point of this Bytescout.PDF.LineAnnotation.  | |
| Hidden |  Gets or sets a value indicating whether this annotation is hidden. (Inherited from Annotation.) | |
| Invisible |  Gets or sets a value indicating whether this annotation is invisible. (Inherited from Annotation.) | |
| LeaderLineExtension |  Gets or set a non-negative number representing the length of leader line extensions that extend from the line proper 180 degrees from the leader lines.  | |
| LeaderLineLength |  Gets or sets the length of leader lines that extend from each endpoint of the line perpendicular to the line itself. A positive value means that the leader lines appear in the direction that is clockwise when traversing the line from its starting point to its ending point; a negative value indicates the opposite direction.  | |
| LeaderLineOffset |  Gets or sets a non-negative number representing the length of the leader line offset, which is the amount of empty space between the endpoints of the annotation and the beginning of the leader lines.  | |
| LineStyle |  Gets the border style options for the annotation.  | |
| Locked |  Gets or sets a value indicating whether this annotation is locked. (Inherited from Annotation.) | |
| LockedContents |  Gets or sets a value indicating whether to allow the contents of the annotation to be modified by the user. (Inherited from Annotation.) | |
| ModificationDate |  Gets or sets the date and time when the annotation was modified. (Inherited from MarkupAnnotation.) | |
| Name |  Gets or sets a string uniquely identifying it among all the annotations on the page. (Inherited from MarkupAnnotation.) | |
| NoRotate |  Gets or sets a value indicating whether to rotate the annotation's appearance to match the rotation of the page. (Inherited from Annotation.) | |
| NoView |  Gets or sets a value indicating whether to display the annotation on the screen and allow it to interact with the user. (Inherited from Annotation.) | |
| NoZoom |  Gets or sets a value indicating whether to scale the annotations's appearance to match the magnification of the page. (Inherited from Annotation.) | |
| Opacity |  Gets or sets the opacity value to be used in painting the annotation. (Inherited from MarkupAnnotation.) | |
 Gets or sets a value indicating whether this annotation gets printed when the page is printed. (Inherited from Annotation.) | ||
| ReadOnly |  Gets or sets a value indicating whether to allow the annotation to interact with the user. (Inherited from Annotation.) | |
| StartLineStyle |  Gets or sets the style used for the beginning of the line.  | |
| StartPoint |  Gets or sets the start point of this Bytescout.PDF.LineAnnotation.  | |
| Subject |  Gets or set the text representing a short description of the subject being addressed by the annotation. (Inherited from MarkupAnnotation.) | |
| ToggleNoView |  Gets or sets a value indicating whether to invert the interpretation of the annotation property for certain events. (Inherited from Annotation.) | |
| Type |  Gets the Bytescout.PDF.AnnotationType value that specifies the type of this annotation. (Overrides AnnotationType.) | 
See Also