CircleAnnotation Properties
 Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
The CircleAnnotation type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| Author |  Gets or sets the text label to be displayed in the title bar of the annotations pop-up window when it is open and active. (Inherited from MarkupAnnotation.) | |
| BackgroundColor |  Gets or sets the color of the background. (Inherited from SquareCircleAnnotation.) | |
| BorderEffect |  Gets the border effect options for the annotation. (Inherited from SquareCircleAnnotation.) | |
| BorderStyle |  Gets the border style options for the annotation. (Inherited from SquareCircleAnnotation.) | |
| Color |  Gets or sets the color of this annotation. (Inherited from MarkupAnnotation.) | |
| Contents |  Gets or sets the annotation contents. (Inherited from MarkupAnnotation.) | |
| CreationDate |  Gets or sets the date and time when the annotation was created. (Inherited from MarkupAnnotation.) | |
| Height |  Gets or sets the height of this annotation. (Inherited from SquareCircleAnnotation.) | |
| Hidden |  Gets or sets a value indicating whether this annotation is hidden. (Inherited from Annotation.) | |
| InnerRectangle |  Gets or sets the annotation's inner rectangle. This property is used when the border effect (described by Bytescout.PDF.AnnotationBorderEffect) is used to increase the size of the annotation for anything in a square or a circle. (Inherited from SquareCircleAnnotation.) | |
| Invisible |  Gets or sets a value indicating whether this annotation is invisible. (Inherited from Annotation.) | |
| Left |  Gets or sets the x-coordinate of the left edge of this annotation. (Inherited from SquareCircleAnnotation.) | |
| Locked |  Gets or sets a value indicating whether this annotation is locked. (Inherited from Annotation.) | |
| LockedContents |  Gets or sets a value indicating whether to allow the contents of the annotation to be modified by the user. (Inherited from Annotation.) | |
| ModificationDate |  Gets or sets the date and time when the annotation was modified. (Inherited from MarkupAnnotation.) | |
| Name |  Gets or sets a string uniquely identifying it among all the annotations on the page. (Inherited from MarkupAnnotation.) | |
| NoRotate |  Gets or sets a value indicating whether to rotate the annotation's appearance to match the rotation of the page. (Inherited from Annotation.) | |
| NoView |  Gets or sets a value indicating whether to display the annotation on the screen and allow it to interact with the user. (Inherited from Annotation.) | |
| NoZoom |  Gets or sets a value indicating whether to scale the annotations's appearance to match the magnification of the page. (Inherited from Annotation.) | |
| Opacity |  Gets or sets the opacity value to be used in painting the annotation. (Inherited from MarkupAnnotation.) | |
 Gets or sets a value indicating whether this annotation gets printed when the page is printed. (Inherited from Annotation.) | ||
| ReadOnly |  Gets or sets a value indicating whether to allow the annotation to interact with the user. (Inherited from Annotation.) | |
| Subject |  Gets or set the text representing a short description of the subject being addressed by the annotation. (Inherited from MarkupAnnotation.) | |
| ToggleNoView |  Gets or sets a value indicating whether to invert the interpretation of the annotation property for certain events. (Inherited from Annotation.) | |
| Top |  Gets or sets the y-coordinate of the top edge of this annotation. (Inherited from SquareCircleAnnotation.) | |
| Type |  Gets the Bytescout.PDF.AnnotationType value that specifies the type of this annotation. (Overrides AnnotationType.) | |
| Width |  Gets or sets the width of this annotation. (Inherited from SquareCircleAnnotation.) | 
See Also