Link Search Menu Expand Document

DataMatrixSize Enumeration

Describes all possible matrix sizes for DataMatrix symbology.

Namespace:Bytescout.BarCode
Assembly: Bytescout.BarCode (in Bytescout.BarCode.dll) Version: 7.6.3.1256-master
Syntax
public enum DataMatrixSize
Members
Member nameValueDescription
AutoSquareSize0 (0) Library will choose smallest possible square matrix size.
AutoSize1 (1) Library will choose smallest possible matrix size.
Size8x182 (2) 8 rows x 18 columns. 1 data region.
Size8x323 (3) 8 rows x 32 columns. 2 data regions.
Size10x104 (4) 10 rows x 10 columns. 1 data region.
Size12x125 (5) 12 rows x 12 columns. 1 data region.
Size12x266 (6) 12 rows x 26 columns. 1 data region.
Size12x367 (7) 12 rows x 36 columns. 2 vertical data regions.
Size14x148 (8) 14 rows x 14 columns. 1 data region.
Size16x169 (9) 16 rows x 16 columns. 1 data region.
Size16x3610 (10) 16 rows x 36 columns. 2 vertical data regions.
Size16x4811 (11) 16 rows x 48 columns. 2 vertical data regions.
Size18x1812 (12) 18 rows x 18 columns. 1 data region.
Size20x2013 (13) 20 rows x 20 columns. 1 data region.
Size22x2214 (14) 22 rows x 22 columns. 1 data region.
Size24x2415 (15) 24 rows x 24 columns. 1 data region.
Size26x2616 (16) 26 rows x 26 columns. 1 data region.
Size32x3217 (17) 32 rows x 32 columns. 2 x 2 data regions.
Size36x3618 (18) 36 rows x 36 columns. 2 x 2 data regions.
Size40x4019 (19) 40 rows x 40 columns. 2 x 2 data regions.
Size44x4420 (20) 44 rows x 44 columns. 2 x 2 data regions.
Size48x4821 (21) 48 rows x 48 columns. 2 x 2 data regions.
Size52x5222 (22) 52 rows x 52 columns. 2 x 2 data regions.
Size64x6423 (23) 64 rows x 64 columns. 4 x 4 data regions.
Size72x7224 (24) 72 rows x 72 columns. 4 x 4 data regions.
Size80x8025 (25) 80 rows x 80 columns. 4 x 4 data regions.
Size88x8826 (26) 88 rows x 88 columns. 4 x 4 data regions.
Size96x9627 (27) 96 rows x 96 columns. 4 x 4 data regions.
Size104x10428 (28) 104 rows x 104 columns. 4 x 4 data regions.
Size120x12029 (29) 120 rows x 120 columns. 6 x 6 data regions.
Size132x13230 (30) 132 rows x 132 columns. 6 x 6 data regions.
Size144x14431 (31) 144 rows x 144 columns. 6 x 6 data regions.
See Also

Reference