DataMatrixSize Enumeration
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Describes all possible matrix sizes for DataMatrix symbology.
Namespace:Bytescout.BarCodeAssembly: Bytescout.BarCode (in Bytescout.BarCode.dll) Version: 7.6.3.1256-master
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
AutoSquareSize | 0 | (0) Library will choose smallest possible square matrix size. | |
AutoSize | 1 | (1) Library will choose smallest possible matrix size. | |
Size8x18 | 2 | (2) 8 rows x 18 columns. 1 data region. | |
Size8x32 | 3 | (3) 8 rows x 32 columns. 2 data regions. | |
Size10x10 | 4 | (4) 10 rows x 10 columns. 1 data region. | |
Size12x12 | 5 | (5) 12 rows x 12 columns. 1 data region. | |
Size12x26 | 6 | (6) 12 rows x 26 columns. 1 data region. | |
Size12x36 | 7 | (7) 12 rows x 36 columns. 2 vertical data regions. | |
Size14x14 | 8 | (8) 14 rows x 14 columns. 1 data region. | |
Size16x16 | 9 | (9) 16 rows x 16 columns. 1 data region. | |
Size16x36 | 10 | (10) 16 rows x 36 columns. 2 vertical data regions. | |
Size16x48 | 11 | (11) 16 rows x 48 columns. 2 vertical data regions. | |
Size18x18 | 12 | (12) 18 rows x 18 columns. 1 data region. | |
Size20x20 | 13 | (13) 20 rows x 20 columns. 1 data region. | |
Size22x22 | 14 | (14) 22 rows x 22 columns. 1 data region. | |
Size24x24 | 15 | (15) 24 rows x 24 columns. 1 data region. | |
Size26x26 | 16 | (16) 26 rows x 26 columns. 1 data region. | |
Size32x32 | 17 | (17) 32 rows x 32 columns. 2 x 2 data regions. | |
Size36x36 | 18 | (18) 36 rows x 36 columns. 2 x 2 data regions. | |
Size40x40 | 19 | (19) 40 rows x 40 columns. 2 x 2 data regions. | |
Size44x44 | 20 | (20) 44 rows x 44 columns. 2 x 2 data regions. | |
Size48x48 | 21 | (21) 48 rows x 48 columns. 2 x 2 data regions. | |
Size52x52 | 22 | (22) 52 rows x 52 columns. 2 x 2 data regions. | |
Size64x64 | 23 | (23) 64 rows x 64 columns. 4 x 4 data regions. | |
Size72x72 | 24 | (24) 72 rows x 72 columns. 4 x 4 data regions. | |
Size80x80 | 25 | (25) 80 rows x 80 columns. 4 x 4 data regions. | |
Size88x88 | 26 | (26) 88 rows x 88 columns. 4 x 4 data regions. | |
Size96x96 | 27 | (27) 96 rows x 96 columns. 4 x 4 data regions. | |
Size104x104 | 28 | (28) 104 rows x 104 columns. 4 x 4 data regions. | |
Size120x120 | 29 | (29) 120 rows x 120 columns. 6 x 6 data regions. | |
Size132x132 | 30 | (30) 132 rows x 132 columns. 6 x 6 data regions. | |
Size144x144 | 31 | (31) 144 rows x 144 columns. 6 x 6 data regions. |
See Also