Barcode Properties
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
The Barcode type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| AddChecksum | Gets or sets a value indicating whether checksum should be added to barcode. | |
| AddChecksumToCaption | Gets or sets a value indicating whether checksum should be added to barcode caption. | |
| AdditionalCaption | Gets or sets the additional barcode caption text to draw. | |
| AdditionalCaptionAlignment | Gets or sets text alignment of the additional barcode caption. | |
| AdditionalCaptionFont | Gets or sets the font of the additional barcode caption. | |
| AdditionalCaptionPosition | Gets or sets the position of the additional caption. | |
| Angle | Gets or sets the barcode rotation angle in degrees. | |
| BackColor | Gets or sets the color used to draw the barcode background. | |
| BarHeight | Gets or sets the height of the barcode bars in pixels. | |
| Caption | Gets or sets the barcode caption (by default this is encoded value). | |
| CaptionAlignment | Gets or sets the alignment of barcode caption text. | |
| CaptionFont | Gets or sets the font of the barcode caption. | |
| CaptionPosition | Gets or sets the position of the barcode caption. | |
| CutUnusedSpace | Gets or sets a value indicating whether unused space should be cut when drawing or saving barcode images. Unused space is usually a result of calling one of FitInto methods with size greater then needed to draw barcode. | |
| DefaultPDFBarCodeX | Gets or sets X coordinate of default barcode position. | |
| DefaultPDFBarCodeY | Gets or sets Y coordinate of default barcode position. | |
| DefaultPDFPageHeight | Gets or sets the default height of the PDF page. | |
| DefaultPDFPageSize | Gets or sets the default size of the PDF page. | |
| DefaultPDFPageWidth | Gets or sets the default width of the PDF page. | |
| DrawCaption | Gets or sets a value indicating whether to draw the barcode encoded value. | |
| DrawCaptionFor2DBarcodes | Gets or sets a value indicating whether to draw the barcode encoded value for 2D barcodes. | |
| DrawQuietZones | Gets or sets a value indicating whether to draw quite zones when barcode type supposes such zones. | |
| ForeColor | Gets or sets the color used to draw the barcode bars and caption(s). | |
| LicenseInfo | Gets license information. | |
| Margins | Gets or sets the barcode margins in pixels. | |
| NarrowBarWidth | Gets or sets the width of the narrow bar in pixels. | |
| Options | Gets or sets the barcode symbology specific options. | |
| PreserveMinReadableSize | Gets or sets a value indicating whether to check output size so it's not less than barcode size. Use FitInto() method to fit barcode into a given physical size. | |
| ProduceMonochromeImages | Gets or sets a value indicating whether the component should produce monochrome (1-bit, black and white) images. | |
| Profiles | Comma-separated list of profiles to apply to the Barcode. Profiles are sets of properties and methods represented as JSON string. Check the source code examples installed with the SDK. | |
| RegistrationKey | Gets or sets the key number part of registration information. | |
| RegistrationName | Gets or sets the name part of the registration information. | |
| RenderingHint | Gets or sets the text rendering quality. | |
| ResolutionX | Gets or sets the horizontal resolution of barcode. | |
| ResolutionY | Gets or sets the vertical resolution of barcode. | |
| RoundDots | Sets whether to generate barcodes with round dots. Works only for QR Code, DataMatrix, and Aztec barcode types. | |
| RoundDotsScale | Scale factor for RoundDots in percents. | |
| SmoothingMode | Gets or sets the barcode rendering quality. | |
| SupplementValue | Gets or sets the supplementary barcode value to encode (used with EAN-13, ISBN and UPC-A barcodes). | |
| Symbology | Gets or sets the barcode symbology type. | |
| TIFFUse1BitFormat | Obsolete. Gets or sets a value indicating whether TIFF images should be saved as monochrome (1-bit, black and white) images. This property is obsolete since has been superseded with ProduceMonochromeImages property. | |
| Value | Gets or sets the barcode value to encode. | |
| ValueAsStream | Obsolete. Gets the copy of barcode value as stream. | |
| Version | Gets the component version number. | |
| WideToNarrowRatio | Gets or sets the width of the wide bar relative to the narrow bar. |
See Also