ImagePreprocessingFiltersCollection Methods
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
The ImagePreprocessingFiltersCollection type exposes the following members.
Methods
Name | Description | |
---|---|---|
AddBlur | Add Blur image processing filter with default block size 2. | |
AddContrast | Add Contrast image processing filter with specified value. Valid values from -100 to 100. 0 will not modify the image. | |
AddCropDark | Add image processing filter that crops dark margins from the image. May speedup the decoding if multiple barcode types enabled. | |
AddCropLight | Add image processing filter that crops light margins from the image. May speedup the decoding if multiple barcode types enabled. | |
AddGamma | Add gamma correction filter. May help to distinguish gaps and bars in small blurred barcodes. The default gamma correction value is 1.4. | |
AddGamma(Double) | Add gamma correction filter. May help to distinguish gaps and bars in small blurred barcodes. | |
AddMedian | Add Median image processing filter with default block size 3. | |
AddNegate | Add image negation filter. | |
AddScale | Add Scale image processing filter with default scale factor 2 (x2 enlargement) and interpolation mode. | |
AddScale(Double) | Add Scale image processing filter with specified scale factor and default interpolation mode (HighQualityBicubic). | |
AddScale(Int32) | Add Scale image processing filter with the specified size limit and default interpolation mode (HighQualityBicubic). When the image width or height exceeds the limit, the image proportionally resized to it. | |
AddScale(Double, InterpolationMode) | Add Scale image processing filter with specified scale factor and interpolation mode. | |
AddScale(Int32, Boolean) | Add Scale image processing filter with the specified size limit and default interpolation mode (HighQualityBicubic). When the image width or height exceeds the limit, the image proportionally resized to it. | |
AddScale(Int32, InterpolationMode) | Add Scale image processing filter with specified size limit and interpolation mode. When the image width or height exceeds the limit, the image proportionally resized to it. | |
AddScale(Int32, Boolean, InterpolationMode) | Add Scale image processing filter with specified size limit and interpolation mode. When the image width or height exceeds the limit, the image proportionally resized to it. | |
Clear | Removes all elements from the ListT. | |
Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetEnumerator | Returns an enumerator that iterates through the ListT. | |
GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
GetType | Gets the type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
See Also