PictureColorType Enumeration
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Color transformation type fot the picture
Namespace:Bytescout.Spreadsheet.MSODrawingAssembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.0.2045-master
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Automatic | 1 | (1) Use original settings (Contrast = 0.5 and Brightness = 0.5) | |
BlackAndWhite | 2 | (2) Picture will be displayed in two-color mode (black and white colors only) | |
Grayscale | 3 | (3) Picture will be displayed in the grayscale color type | |
Mixed | 4 | (4) Unused type | |
Watermark | 5 | (5) Watermark-like color transformation. (Contrast = 0.15 and Brightness = 0.85) |
See Also