PatternType Enumeration
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Pattern type
Namespace:Bytescout.Spreadsheet.MSODrawingAssembly: Bytescout.Spreadsheet (in Bytescout.Spreadsheet.dll) Version: 4.7.0.2045-master
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
Percent5 | 0 | (0) 5 percents | |
Percent10 | 1 | (1) 10 percents | |
Percent20 | 2 | (2) 20 percents | |
Percent25 | 3 | (3) 25 percents | |
Percent30 | 4 | (4) 30 percents | |
Percent40 | 5 | (5) 40 percents | |
Percent50 | 6 | (6) 50 percents | |
Percent60 | 7 | (7) 60 percents | |
Percent70 | 8 | (8) 70 percents | |
Percent75 | 9 | (9) 75 percents | |
Percent80 | 10 | (10) 80 percents | |
Percent90 | 11 | (11) 90 percents | |
DarkDownwardDiagonal | 12 | (12) Dark downward diagonal | |
DarkHorizontal | 13 | (13) Dark horizontal | |
DarkUpwardDiagonal | 14 | (14) Dark upward diagonal | |
DarkVertical | 11 | (11) Dark vertical | |
DashedDownwardDiagonal | 15 | (15) Dashed downward diagonal | |
DashedHorizontal | 16 | (16) Dashed horizontal | |
DashedUpwardDiagonal | 17 | (17) Dashed upward diagonal | |
DashedVertical | 18 | (18) Dashed vertical | |
DiagonalBrick | 19 | (19) Diagonal brick | |
Divot | 20 | (20) Divot | |
DottedDiamond | 21 | (21) Dotted diamond | |
DottedGrid | 22 | (22) Dotted grid | |
HorizontalBrick | 23 | (23) Horizontal brick | |
LargeCheckerBoard | 24 | (24) Large checker board | |
LargeConfetti | 25 | (25) Large confetti | |
LargeGrid | 26 | (26) Large grid | |
LightDownwardDiagonal | 27 | (27) Light downward diagonal | |
LightHorizontal | 28 | (28) Light horizontal | |
LightUpwardDiagonal | 29 | (29) Light upward diagonal | |
LightVertical | 30 | (30) Light vertical | |
Mixed | 31 | (31) Mixed | |
NarrowHorizontal | 32 | (32) Narrow horizontal | |
NarrowVertical | 33 | (33) Narrow vertical | |
OutlinedDiamond | 34 | (34) Outlined diamond | |
Plaid | 35 | (35) Plaid | |
Shingle | 36 | (36) Shingle | |
SmallCheckerBoard | 37 | (37) Small checker board | |
SmallConfetti | 38 | (38) Small confetti | |
SmallGrid | 39 | (39) Small grid | |
SolidDiamond | 40 | (40) Solid diamond | |
Sphere | 41 | (41) Sphere | |
Trellis | 42 | (42) Trellis | |
Wave | 43 | (43) Wave | |
Weave | 44 | (44) Weave | |
WideDownwardDiagonal | 45 | (45) Wide downward diagonal | |
WideUpwardDiagonal | 46 | (46) Wide upward diagonal | |
ZigZag | 47 | (47) Zig zag |
See Also