Bytescout.Spreadsheet Namespace
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Classes
Class | Description | |
---|---|---|
Areas | A collection of the areas, or contiguous blocks of cells. | |
BiffChartSaveException | Represents errors that occur saving chart to biff stream. | |
Border | Represents the border of an object. | |
BuiltInFuncException | Built-in function in formula exception | |
Cell | Cell class | |
Column | Column class | |
Columns | The list of Column class | |
ConversionOptions | Conversion options for XLS to CSV, TXT and other conversions | |
DefinedName | Represents a defined name | |
DefinedNameException | Defined name exception | |
ExceptionEventArgs | Provides data for the Error event | |
ExtendedFormat | Extended format class | |
FormulaCalculationException | Formula calculation exception | |
FormulaReferenceException | Formula reference exception | |
FuncNotSupportedException | Built-in function is not supported exception | |
HTMLTemplate | HTML Template | |
HyperLink | Represents a hyperlink | |
HyperLinks | Hyperlinks | |
IncorrectOLEAutomationDateException | Not a valid OLE Automation Date value exception | |
Interior | Represents the interior of an object | |
InvalidPasswordException | Spreadsheet protect exception | |
LicenseInfo | License information. | |
OpenXMLParserException | Open XML (XLSX) parser exception | |
Range | Range class | |
Row | Row class | |
Rows | The list of Row class | |
SearchOptions | Search options class | |
Spreadsheet | Main class for read and create XLS files | |
SpreadsheetChartException | Represents errors that occur saving chart to biff stream. | |
SpreadsheetComponent | Spreadsheet component | |
SpreadsheetException | Spreadsheet exception | |
SpreadsheetFont | Spreadsheet font class | |
SpreadsheetFormulaException | Spreadsheet formula exception | |
SpreadsheetOptions | Spreadsheet options class | |
SpreadsheetProtectionException | Spreadsheet protect exception | |
SpreadsheetProtectionPasswordRequired | Exception thrown when spreadsheet is protected with the password | |
SpreadsheetProtectionXLSSheetLimitationsException | Spreadsheet protect exception | |
SpreadsheetReferenceException | Spreadsheet reference exception | |
SpreadsheetWebControl | Spreadsheet web control | |
Validation | Represents data validation criteria defined for a worksheet range. | |
Workbook | Workbook class | |
WorkbookView | Specifies attributes of a window used to display a sheets. Please take a look at: Open XML spec(ECMA-376), 18.2.30 workbookView (Workbook View) [MS-XLS] 2.4.345 Window1 | |
Worksheet | Worksheet class | |
Worksheets | The list of WorkSheet class |
Delegates
Delegate | Description | |
---|---|---|
CalcErrorHandler | Represents the method that will handle the OnCalcError event of a Spreadsheet | |
CustomFunctionsCallback | Event handler delegate for calling custom functions | |
Progress | Event handler delegate for the file loading prcess. |
Enumerations
Enumeration | Description | |
---|---|---|
CacheType | XLS format file caching type | |
CellsSelectionMethod | Cells celection method | |
OutputFormat | Output format type |