CellRangeAddress Fields
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
The CellRangeAddress type exposes the following members.
Fields
| Name | Description | |
|---|---|---|
| FirstColumn | First column index | |
| FirstColumnRelative | Specifies a relative or absolute first column index | |
| FirstRow | First row index | |
| FirstRowRelative | Specifies a relative or absolute first row index | |
| LastColumn | Last column index | |
| LastColumnRelative | Specifies a relative or absolute last column index | |
| LastRow | Last row index | |
| LastRowRelative | Specifies a relative or absolute last row index |
See Also