ColumnDetectionMode Enumeration
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Defines how columns are detected on the document page.
Namespace:Bytescout.PDFExtractorAssembly: Bytescout.PDFExtractor (in Bytescout.PDFExtractor.dll) Version: 13.4.0.4760-master
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
ContentGroupsAndBorders | 0 | (0) Analyses grouping of text objects and vertical column separators (vertical lines). Default mode. | |
ContentGroups | 1 | (1) Analyses only the grouping of text objects. Mostly useful for tables without separating lines between rows and columns. | |
Borders | 2 | (2) Analyses only separating lines between rows and columns. Useful only with tables with explicit vector separators between rows and columns. Also helpful with documents with multiple tables on one page. | |
BorderedTables | 3 | (3) Uses optical recognition to detect tables with closed outer borders and row/column separators inside them. Especially useful for working with scanned documents. May work slower than other modes due to optical recognition. | |
ContentGroupsAI | 4 | AI assisted analysis of text objects grouping. Mostly useful for dense tables without separating lines between columns. |
See Also