Bytescout.BarCodeReader Namespace
Free Trial Web API version Licensing Request A Quote
HAVE QUESTIONS OR NEED HELP?SUBMIT THE SUPPORT REQUEST FORM or write email toSUPPORT@BYTESCOUT.COM
Classes
Class | Description | |
---|---|---|
![]() | AbbreviationAttribute | Specifies an abbreviated display value for the target. |
![]() | Address | Represents the address of the person identified in the ID card. |
![]() | CountryAttribute | Specifies a country display value for the target. |
![]() | DescriptionAttribute | Specifies a description for the target. |
![]() | DriversLicense | |
![]() | DriversLicenseJurisdiction | |
![]() | Height | Represents the height of the person identified in the ID card. Heights are approximated when converting between Metric and Imperial units. |
![]() | IdentificationCard | |
![]() | Name | Represents the name of the person identified in the ID card. This can include aliases this person is known by. |
![]() | ParserAttribute | Indicates the element this parser is capable of handling. |
![]() | Weight | Represents the weight of the person identified in the ID card. The level of detail provided varies by jurisdiction, as some provide no information on weight, others give a range, and some give an exact measurement. |
Enumerations